<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How does computer cable carry data ?</title>
	<atom:link href="http://www.watch-satellite-tv-pc.com/blog/cable-on-computer/how-does-computer-cable-carry-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.watch-satellite-tv-pc.com/blog/cable-on-computer/how-does-computer-cable-carry-data</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 06:05:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pal</title>
		<link>http://www.watch-satellite-tv-pc.com/blog/cable-on-computer/how-does-computer-cable-carry-data/comment-page-1#comment-6607</link>
		<dc:creator>Pal</dc:creator>
		<pubDate>Fri, 09 Apr 2010 11:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.watch-satellite-tv-pc.com/blog/cable-on-computer/how-does-computer-cable-carry-data#comment-6607</guid>
		<description>in computer the no. system is binary. It has 2 states 1 and 0. If 1 is represented by voltage then 0 is no voltage of -ve voltage. Computer cables actually carries small amount of currents or zeros, which is actually the binary no.s. All data here are represented by binary no.s. For letters, there are binary codes. in this way data can b carried out.
computer cables carry small amount of current, electrical cables carries medium amount of current or more and without any meaning, like binary no or code. It just carries power.
We never used electrical cables to carry data bcz there is so many types of data cables to carry data.
there r totally 3 types of cables, to carry data. 1.Twisted pair. 2. Co-axial cable, 3.Optical fiber. So yes, those r different.
In co-axial cable data signals r carried by electricity. i mean data is first converted into electrical signals, and then is transferred through co-axial cable. it is made by some layers, think of some circles having same center, the smallest one carries data, middle one is the ground = 0 potential. Biggest one is insulation.
In optical fiber data is carried by light signal. Data is 1st being converted to light with d help of LED or LASER source by intensity modulation. then is being transferred.
i think now u know that how they r different from electrical cables.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>in computer the no. system is binary. It has 2 states 1 and 0. If 1 is represented by voltage then 0 is no voltage of -ve voltage. Computer cables actually carries small amount of currents or zeros, which is actually the binary no.s. All data here are represented by binary no.s. For letters, there are binary codes. in this way data can b carried out.<br />
computer cables carry small amount of current, electrical cables carries medium amount of current or more and without any meaning, like binary no or code. It just carries power.<br />
We never used electrical cables to carry data bcz there is so many types of data cables to carry data.<br />
there r totally 3 types of cables, to carry data. 1.Twisted pair. 2. Co-axial cable, 3.Optical fiber. So yes, those r different.<br />
In co-axial cable data signals r carried by electricity. i mean data is first converted into electrical signals, and then is transferred through co-axial cable. it is made by some layers, think of some circles having same center, the smallest one carries data, middle one is the ground = 0 potential. Biggest one is insulation.<br />
In optical fiber data is carried by light signal. Data is 1st being converted to light with d help of LED or LASER source by intensity modulation. then is being transferred.<br />
i think now u know that how they r different from electrical cables.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lecutis</title>
		<link>http://www.watch-satellite-tv-pc.com/blog/cable-on-computer/how-does-computer-cable-carry-data/comment-page-1#comment-6606</link>
		<dc:creator>Lecutis</dc:creator>
		<pubDate>Fri, 09 Apr 2010 10:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.watch-satellite-tv-pc.com/blog/cable-on-computer/how-does-computer-cable-carry-data#comment-6606</guid>
		<description>it has a bunch of wires, the wires send a series of small electrical signals, these signals are a kind of binary. they are in a very specific order and combinations.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>it has a bunch of wires, the wires send a series of small electrical signals, these signals are a kind of binary. they are in a very specific order and combinations.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colanth</title>
		<link>http://www.watch-satellite-tv-pc.com/blog/cable-on-computer/how-does-computer-cable-carry-data/comment-page-1#comment-6605</link>
		<dc:creator>Colanth</dc:creator>
		<pubDate>Fri, 09 Apr 2010 10:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.watch-satellite-tv-pc.com/blog/cable-on-computer/how-does-computer-cable-carry-data#comment-6605</guid>
		<description>To fully understand the answers you'd need to take a few electrical engineering courses.  The mechanism by which data travels on a cable is physics.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>To fully understand the answers you&#8217;d need to take a few electrical engineering courses.  The mechanism by which data travels on a cable is physics.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elpasi2</title>
		<link>http://www.watch-satellite-tv-pc.com/blog/cable-on-computer/how-does-computer-cable-carry-data/comment-page-1#comment-6604</link>
		<dc:creator>elpasi2</dc:creator>
		<pubDate>Fri, 09 Apr 2010 10:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.watch-satellite-tv-pc.com/blog/cable-on-computer/how-does-computer-cable-carry-data#comment-6604</guid>
		<description>data can be transmitted in a multitude of ways over a multitude of kinds of cable - look up homeplug - it will carry data often sent across ethernet, but over your power cables in your house.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>data can be transmitted in a multitude of ways over a multitude of kinds of cable - look up homeplug - it will carry data often sent across ethernet, but over your power cables in your house.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

